Cards
44%- "My card. Got cut off win I got it and u was supposed to had sent me another card and I've not got it yet"
- "Card problem"
- "Need a little physical card sent"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular SecureSpend Phone Number | 1 (833) 563-8200 |
| Average Hold Time | 00:02:39 |
| Average Calls duration | 3 minutes |
| Most Popular SecureSpend Email Address | ada_support@incomm.com |
| SecureSpend Live Agent Availability | 7% of callers successfully reach a real person |
| Issue Resolution Rate | Low (11% reported full resolution) |
| SecureSpend Customer Service Rating | 3.5 out of 5 |
| Overall Customer Sentiment | Mostly neutral |
| Contact Method Distribution | 82% phone, 18% email |
| Common Reasons for Contact | Cards, shipping and delivery |
| Customer Effort Score | Medium Effort |
| Prepare before the call to SecureSpend | First and last name, email or address or zip code |
Mailing Address:
PO Box 826
Fortson, GA 31808
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.